CALLS REPORTED AND OR RELAYED:
BY MONTH:
| Month | Calls |
| January | 4 |
| February | 3 |
| March | 5 |
| April | 3 |
| May | 5 |
| June | 5 |
| July | 15 |
| August | 6 |
| September | 8 |
| October | 7 |
| November | 3 |
| December | 3 |
BY METHOD:
| Method | Calls |
| CB | 6 |
| Ham Radio | 0 |
| GMRS | 58 |
| County Radio | 1 |
| Other | 0 |
BY TYPE
| Type | Calls |
| Traffic Crash | 1 |
| Reckless Driver | 2 |
| DAV | 15 |
| Road Hazard | 4 |
| Traffic Light Out | 6 |
| Road Information | 1 |
| Flooding | 2 |
| Severe Weather | 7 |
| Weather Damage | 3 |
| Crime | 11 |
| Suspicious Activity | 1 |
| Brush Fire | 2 |
| Other Fire | 1 |
| Relay | 4 |
| Miscellaneous | 7 |
GRAND TOTAL 67
HOURS AND EVENTS:
39 total activations of Team including Skywarn, Public Service, Training, SAR,
and others.
Major Events and Activations:
3/31/00 - SAR Activation
4/1/00 - March of Dimes Walk
7 Skywarn Nets
6 Home Football Games (Traffic Control)
7/4/00 - Fourth of July Parade and Fireworks (Traffic)
12/2/00 - Christmas Parade
- Training Exercises
- Weekly Nets not counted (51 nets)
TOTAL COLLECTIVE HOURS: 443.5
TOTAL TEAM HOURS 111