ABOUT FLAGLER COUNTY ASSIST REACT
We are a 501.3(c) non profit organization. Our mission is to provide assistance
to Flagler County with Volunteer support. We provide communications and logistic
support during emergencies as well as in public service.
2001 TEAM ACTIVITY
The following is a listing of all events and operations conducted by Flagler
County Assist REACT.
PUBLIC SERVICE EVENTS
The following are events worked by the Team that assist a charitable organization
or provide assistance to the public.
| Date | Event | Assisting |
| 2/24/01 | Walk for the Animals | Humane Society |
| 7/4/01 | Fourth of July Parade | Flagler Beach PD/FC Chamber |
| 7/4/01 | Fourth of July Fireworks | Flagler Beach PD |
| 8/31/01 | FPC football game | FCSO |
| 9/21/01 | FPC football game | FCSO |
| 9/29/01 | MS 150 Bike-a-thon | FCSO |
| 10/12/01 | FPC football game | FCSO |
| 10/26/01 | FPC football game | FCSO |
| 12/1/01 | 5K Race Flagler Beach | Flagler Beach PD/FPCHS |
| 12/1/01 | Christmas Parade Flagler Beach | Flagler Beach PD/FC Chamber |
| 12/8/01 | Christmas Parade Palm Coast | FCSO |
| 12/8/01 | 5K Race Palm Coast | FCSO |
TRAINING EVENTS
The following are training sessions held to help prepare the Team.
| Date | Event | Purpose |
| Weekly (50 nets) | Radio Drill | Training Session |
| Monthly (12 meetings) | Monthly Meeting | Meeting & Training Session |
| 1/24/01 | Wildfire Communications Drill | Improve Net Control |
| 2/4/01 | Search and Rescue Drill | Improve SAR Support |
| 2/21/01 | Tornado Drill | Assist FCES & NWS |
| 5/17/01 | Incident Command Class | Incident Command Training |
| 5/22/01 | Hurricane Drill | Assist FCES |
| 11/27/01 | Joint ARES/REACT Training | Improve Cooperation |
SKYWARN OPERATIONS
The following are operations that support storm spotters. These operations support
the National Weather Service and Flagler County Emergency Services
| Date | Event | Assisting |
| 3/14/01 | Skywarn Net Activation | NWS |
| 3/29/01 | Skywarn Net Activation | NWS |
| 5/30/01 | Skywarn Net Activation | NWS |
| 6/15/01 | Skywarn Net Activation | NWS |
| 7/5/01 | Skywarn Net Activation | NWS |
| 9/4/01 | Skywarn Net Activation | NWS |
SEARCH AND RESCUE OPERATIONS
Flagler County Assist REACT provides communications for the Flagler County SAR
Team and is also called upon to assist with searched for lost people etc.
| Date | Event | Assisting |
| 7/9/01 | Search - Bunnell Area | FCSO/FCES |
| 8/26/01 | Search - Palm Coast | FCSO/FCES |
EMERGENCY OPERATIONS CENTER SUPPORT
The following are events when the Team provided personnel for the EOC during
emergencies.
| Date | Event | Assisting |
| 9/15/01 | Tropical Storm Gabrielle | FCES and NWS |
| 9/16/01 | Tropical Storm Gabrielle | FCES |
TOTAL EVENTS AND TRAINING = 90
Membership – 27
Total Volunteer Hours – 634.76 hours
Incidents Reported - 38
OTHER ACHIEVMENTS
Flagler County Assist REACT placed a second GMRS Repeater System on the air
to help back up the existing repeater and also to fill the gaps left out by
the first repeater.
The Team held a joint meeting with ARES and Skywarn leadership to further coordinate efforts among organizations.